Useful when creating Notices, Documents, Templates and Funerals
This list may not be complete - Some of the tokens mentioned here are no longer relevant.
Deceased
Token Name | Description | |
1 | {{deceasedTitle}} | Mr. or Mrs. etc. as appropriate or written-in Title |
2 | {{deceasedFirstName}} | First Name. If the deceased had a number of names, e.g. Michael Noel Peter, they should be added in this box |
3 | {{deceasedLastName}} | Family Name of Deceased. If Deceased is Female and there is content in the Maiden Name, this will be shown when using this Token |
4 | {{deceasedLastNameCaps}} | Same content as {{deceasedLastName}} except output is capitalised |
5 | {{deceasedMaidenName}} | If it is desired to show Maiden name only |
6 | {{deceasedMaidenNameCaps}} | As with {{deceasedMaidenName}} except name is capitalised |
7 | {{deceasedAddress}} | Full Deceased Address |
8 | {{{deceasedProfilePhoto}}} | Photo of deceased, uploaded in Uploads and flagged as Profile |
9 | {{deceasedAge}} | Age of Deceased - note ages less than one year are supported |
10 | {{dateOfBirth}} | Deceased Date of Birth |
11 | {{dateOfDeath}} | Deceased Date of Death |
12 | {{heOrShe}} | Returns "He" or "She" based on gender of deceased |
13 | {{causeOfDeath}} | Content of "Cause of Death" input field |
14 | {{placeOfDeath}} | Content of "Place of Death" input field |
15 | {{survivedBy}} | Content of "Survived By" input field |
16 | {{lateOf}} | Content of "Late of/Formerly of" input field - previous addresses of Deceased |
17 | {{deceasedDonations}} | Designated Charity of Deceased - note this is added in Places |
Client and Next-of-Kin
Token Name | Description | |
1 | {{clientTitle}} | Title of Client |
2 | {{clientFirstName}} | First Name of Client |
3 | {{clientLastName}} | Family Name of Client |
4 | {{clientAddress}} | Full Address of Client |
5 | {{clientMobile}} | Client mobile phone number |
6 | {{clientLandline}} | Client landline |
7 | {{clientRelationToDeceased}} | Client relationship to deceased |
8 | {{nextOfKinTitle}} | Title of Next-of-Kin |
9 | {{nextOfKinFirstName}} | First Name of Next-of-Kin |
10 | {{nextOfKinLastName}} | Last Name of Next-of-Kin |
11 | {{nextOfKinAddress}} | Full Address of Next-of-Kin |
12 | {{nextOfKinMobile}} | Next-of-Kin mobile phone number |
13 | {{nextOfKinLandline}} | Next-of-Kin landline |
14 | {{policeName}} | Name of Police contact (e.g. in Coroner/Autopsy-related events) |
Arrangements and Others
Token Name | Description | |
1 | {{funeralTitle}} | Type of Funeral and Deceased, e.g. Burial of Michael Moriarty |
2 | {{funeralType}} | Type of Funeral, e.g. Burial, Cremation, etc |
3 | {{funeralDate}} | The date and time of the Arrangement flagged as "Funeral" |
4 | {{funeralPlace}} | The final place in the Arrangement flagged as "Funeral" |
5 | {{coffinOrUrnSelectedDescription}} | Returns the Detailed Description only (excl. price) of the Coffin or Urn used |
6 | {{coffinOrUrnSelectedName}} | Returns the Short Description for the Coffin or Urn used |
7 | {{viewingTime}} | Reposal details, e.g. Wednesday, May 17th at 5:00 pm until 7:00 pm |
8 | {{viewingStartTime}} | The starting time in the Arrangement flagged in "Funeral Home" (Reposal) |
9 | {{viewingEndTime}} | The ending time in the Arrangement flagged in "Funeral Home" (Reposal) |
10 | {{viewingPlace}} | The place indicated in the Arrangement flagged in "Funeral Hom,e" (Reposal) |
11 | {{serviceTime}} | The starting time in the Arrangement flagged as "Funeral" (Funeral Service) |
12 | {{servicePlace}} | The first place in the Arrangement flagged as "Funeral" |
13 | {{totalOrdersPrice}} | Total of all Charges in Funeral Account |
14 | {{invoiceNumber}} | This is a combination of the Deceased Initials and the Date of Death, creating a unique Reference number |
15 | {{organist}} | Taken from the Disbursement - Music - Organist |
16 | {{soloist}} | Taken from the Disbursement - Music - Soloist |
17 | {{outstandingBalance}} | Returns the remaining Balance in the Funeral Account |
18 | {{currentDate}} | Current Date |
19 | {{bearersOrLimousines}} | Returns "Hearse & Bearers" if no limos, or "Hearse and (number) Limousines" if limousine present |
20 | {{companyName}} | Returns Company Name |
21 | {{companyBankSortCode}} | Sort Code from company bank details |
22 | {{companyBankAccountNumber}} | Bank account number from company bank details |
23 | {{companyBankIBAN}} | IBAN from company bank details |
24 | {{companyBankSwiftCode}} | BIC/SWIFT from company bank details |
25 | {{companyBankName}} | Name of bank from company bank details |
Item-related Tokens
These are tokens that you can write into the Summary Description of Arrangement items.
Token Name | Description | |
1 | [[resource]] | Vehicle or Facility used in Arrangement |
2 | [[fromPlace]] | First Place entered in Arrangement Waypoints |
3 | [[toPlace]] | Last Place entered in Arrangement Waypoints |
4 | [[duration]] | Total time involved for this Arrangement |
5 | [[startTime]] | Starting time entered in Arrangement |
6 | [[endTime]] | Ending time entered in Arrangement |
7 | [[staff]] | Assigned staff members in Arrangement |